History-Based Value Report
History events affecting this vehicle's value
1-Owner Vehicle
Service History
Personal Vehicle
Accident Reported
$23,540
Retail Value
Vehicle History Report™
1 G C G T D E N 0 H 1 2 7 9 0 3 6

This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/1/24 at 6:28:07 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2017 |
Type of owner | Personal |
Estimated length of ownership | 6 years 1 month |
Owned in the following states/provinces | New York |
Estimated miles driven per year | 15,040 per year |
Last reported odometer reading | 92,060 |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage Accident reported: 01/30/2022. | |
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. | |
Basic Warranty estimated to have expired. | Warranty Expired |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/28/20171 mi | 1 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
08/15/2017not reported | not reported | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
10/14/201734 mi | 34 mi | New York Inspection Station |
| |
10/14/2017not reported | not reported | Saratoga Springs, New York Saratoga Springs, New York Saratoga Springs, New York |
| |
10/16/2017not reported | not reported | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
10/31/2017not reported | not reported | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
11/07/2017not reported | not reported | Saratoga Springs, New York Saratoga Springs, New York Saratoga Springs, New York |
| |
02/23/20187,464 mi | 7,464 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
06/11/201814,473 mi | 14,473 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com/ 12 Customer Favorites |
| |
10/02/2018not reported | not reported | Saratoga Springs, New York Saratoga Springs, New York Saratoga Springs, New York |
| |
10/19/201818,631 mi | 18,631 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
10/19/2018not reported | not reported | New York Inspection Station |
| |
01/07/201921,640 mi | 21,640 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
01/21/201922,055 mi | 22,055 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com/ 12 Customer Favorites |
| |
07/13/201928,914 mi | 28,914 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com/ 12 Customer Favorites |
| |
10/07/201932,501 mi | 32,501 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
10/07/2019not reported | not reported | New York Inspection Station |
| |
01/11/202036,813 mi | 36,813 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
08/27/202044,712 mi | 44,712 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
09/29/2020not reported | not reported | Saratoga Springs, New York Saratoga Springs, New York Saratoga Springs, New York |
| |
10/05/202046,338 mi | 46,338 mi | New York Inspection Station |
| |
10/10/2020not reported | not reported | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
04/10/202152,441 mi | 52,441 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
10/11/202158,046 mi | 58,046 mi | New York Inspection Station |
| |
11/12/202159,967 mi | 59,967 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
11/12/2021not reported | not reported | Service Facility |
| |
01/30/2022not reported | not reported | Damage Report |
| |
07/05/202267,447 mi | 67,447 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
08/23/2022not reported | not reported | Saratoga Springs, New York Saratoga Springs, New York Saratoga Springs, New York |
| |
10/19/202271,809 mi | 71,809 mi | New York Inspection Station |
| |
12/20/202275,329 mi | 75,329 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
04/07/202382,478 mi | 82,478 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
04/19/202383,501 mi | 83,501 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
09/19/202390,260 mi | 90,260 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
10/18/202390,946 mi | 90,946 mi | Mohawk Chevrolet Ballston Spa, New York Ballston Spa, New York mohawkchevrolet.com 12 Customer Favorites |
| |
10/18/2023not reported | not reported | New York Inspection Station |
| |
11/19/202391,767 mi | 91,767 mi | Wally's Ford of East Greenbush East Greenbush, New York East Greenbush, New York wallysfordeastgreenbush.com/ 1,458 Customer Favorites |
| |
11/29/2023not reported | not reported | Wally's Ford of East Greenbush East Greenbush, New York East Greenbush, New York https://wallysfordeastgreenbush.com/ 1,458 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
12/21/202391,896 mi | 91,896 mi | WS Auto Sales CASTLETON-ON-HUDSON, New York CASTLETON-ON-HUDSON, New York wsautosalesny.com/ |
| |
02/09/2024not reported | not reported | Online Listing |
| |
03/12/202492,035 mi | 92,035 mi | Online Listing |
| |
04/10/202492,060 mi | 92,060 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
04/11/2024not reported | not reported | Online Listing |
| |
04/12/2024not reported | not reported | Dealer Inventory |
| |
07/01/2024not reported | not reported | OnStar |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/1/24 at 6:28:07 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.